NATIONAL CIVIL DEFENCE CADET CORPS
Strength of Cadets (as at 8.5.08)
 
SN Secondary School Sec 1 Sec 2 Sec 3 Sec 4  Sec 5 GRAND
TOTAL
M     F Sub
Total
M F Sub
Total
M F Sub
Total
M F Sub
Total
M F Sub Total
   
Phase 1
1 ACS (I) 31 0 31 21 0 21 20 0 20 24 0 24 0 0 0 96
2 Admiralty  19 6 25 16 8 24 16 16 32 20 7 27 0 0 0 108
3 Beatty 13 1 14 18 8 26 14 9 23 7 21 28 0 0 0 91
4 Boon Lay 6 5 11 12 4 16 10 4 14 11 14 25 0 0 0 66
5 Coral 15 15 30 0 8 8 23 5 28 26 10 36 0 0 0 102
6 East View 14 11 25 15 9 24 15 13 28 27 7 34 0 0 0 111
7 Evergreen 22 8 30 22 2 24 24 6 30 16 9 25 0 0 0 109
8 Greenview 14 8 22 14 4 18 17 3 20 12 0 12 1 1 2 74
9 Jurong West 12 11 23 8 14 22 15 10 25 18 8 26 2 0 2 98
10 Montfort 31 0 31 18 0 18 10 0 10 19 0 19 0 0 0 78
11 St Patrick's 25 0 25 7 0 7 19 0 19 31 0 31 35 0 35 117
12 Yio Chu Kang  23 0 23 32 3 35 23 1 24 21 3 24 1 0 1 107
Sub Total   290   243   273   311   40 1157
Phase 2
13 East Spring  20 9 29 12 15 27 12 16 28 0 2 2 0 0 0 86
14 Kent Ridge 18 5 23 14 13 27 6 16 22 0 8 8 0 1 1 81
15 Pei Hwa 16 14 30 14 18 32 16 12 28 5 5 10 0 0 0 100
16 Serangoon 0 0 0 0 0 0 11 2 13 1 0 1 0 0 0 14
17 St Hilda's 14 14 28 17 3 20 20 14 34 3 0 3 0 0 0 85
18 Tampines 13 13 26 20 7 27 21 6 27 0 0 0 0 0 0 80
19 Yuhua 16 14 30 15 9 24 14 12 26 0 0 0 0 0 0 80
Sub Total   166   157   178   24     1 526
Phase 3
20 Bedok South 12     7     19 23     8     31 2     2     4 2     0     2 0 0 0 56
21 Hong Kah 10     4     14 19     6     25 4     0     4 0     0     0 0 0 0 43
22 Juying 25     5     30 13     9     22 5     5     10 0     5     5 0 0 0 67
23 Northlight 33     7     40 19     14     33 0     0     0 0     0     0 0 0 0 73
24 Pioneer 11     7     18 18     5     23 0     1     1 0     0     0 0 0 0 42
25 West Spring 20     2     22 18     5     23 0     0     0 0     0     0 0 0 0 45
Sub Total   143     0 157   0 0 19   0 0 7   0 326
Phase 4
26 Bowen 10     2     12 12     5     17 9   8     17 1   1     2 0 0 0 48
27 Bukit View 12     9     21 0     0     0 0   0     0 0   0     0 0 0 0 21
28 Changkat Changi 30     0     30 0     0     0 0   0     0 0   0     0 0 0 0 30
29 CHIJ Katong Convent 0     22     22 0     5     5 0   0     0 0   0     0 0 0 0 27
30 Henderson 20     8     28 0     0     0 0   0     0 0   0     0 0 0 0 28
31 Kuo Chuan Presbyterian 21     3     24 0     2     2 1   2     3 0   0     0 0 0 0 29
32 Presbyterian High 16     5     21 0     0     0 0   0     0 0   0     0 0 0 0 21
33 Yusof Ishak 24     8     32 2     2     4 0     4     4 0     0     0 0 0 0 40
Sub Total   190     0 28   0 0 24   0 0 2   0 244
  Total   789   585   494   344   41 2253
Legend:
 M = Male
 F  = Female